Product Details:
|
Type: | LiFePO4 | Votlage: | 144V |
---|---|---|---|
Capacity: | 206AH | OEM/ODM: | Accepetable |
Brand Name: | BENERGY | ||
Highlight: | 800V Rechargeable LiFePO4 Battery,Boats Rechargeable LiFePO4 Battery,144V Rechargeable LiFePO4 Battery |
Industrial batteries 72V 144V 400V 600V for Electric Truck
This lifepo4 battery pack with liquid cooling system,which means that the battery can work at appropriate temperature,charging and discharging.
With high IP Rating 67,enough waterproof and dust-proof performance.
Strong power supply, allowing your boat, truck, car to drive freely at your time.
Battery Pack Specification:
Product Type | Lithium Iron Phosphate Battery |
Brand Name | Benergy |
Voltage | 144V |
Nominal Capacity | 412AH |
Minium Capacity | 412AH |
Pack way | 48S2P |
Size |
1060*630*240mm (L,W,H) Can adjust 41.7*24.8*9.45 inch |
Weight |
About 240KG 529 pound |
Charge Mode | CC/CV (Continuous current/Continuous Voltage) |
Max Charge Current | 206A (Adjustable) |
Charge Cut Off Voltage | 175.2V±0.05 |
Standard Discharge Current | 206A(Adjustable) |
Max Continuous discharge current | 206A(Adjustable) |
Discharge Cut Off Voltage | 120V |
Cycle Life | >4000 Times (0.5C charge/discharge, 80% DOD) |
Discharge Temperature | -10~55℃ |
Charge Temperature | 0~45℃ |
Application | Forklift, Electric boat, yacht, marine, EV etc. |
Warranty | 2 Years |
Indicator | Can match |
IP range | IP65 |
OEM/ODM | Yes(Accepted) |
Cooling way | Liquid cooling system |
Heating System | Optional |
Battery Pack Picture: (case color and case size can customize)
Real case process:
Produce:
Sent the battery to shipping company:
When client received the batteries:
Installation and Testing
Assist customers in installing and testing batteries via online video call:
Installed at the catamaran
Catamaran Operation
Other battery pack:
This standard battery module can be connected in series and parallel to get higher voltage and higher capacity battery pack,
such as 307.2V 141.3KWH,576V 161KWH,then can be used for different special equipment,like Forklifts,Cranes,Aerial lifts,Mining equipment,
warehouse equipment, construction machinery, and electric vehicles,heavy equipment,bus
Standard battery module C | Packing way--One parallel | Two parallel | Three Parallel | |||
Single cell | Voltage of module C (V) | capacity(Ah) | battery pack voltage (V) | battery pack capacity(KWh) | ||
3.2V 230Ah(or 206Ah/200Ah) | 153.6 | 230 | 307.2 | 70.66 | 141.31 | 211.97 |
153.6 | 230 | 460.8 | 105.98 | 211.97 | 317.95 | |
153.6 | 230 | 614.4 | 141.31 | 282.62 | 423.94 | |
153.6 | 230 | 768 | 176.64 | 353.28 | 529.92 | |
76.8 | 460 | 230.4 | 105.98 | 211.97 | 317.95 | |
76.8 | 460 | 307.2 | 141.31 | 282.62 | 423.94 | |
76.8 | 460 | 384 | 176.64 | 353.28 | 529.92 | |
76.8 | 460 | 460.8 | 211.97 | 423.94 | 635.9 | |
76.8 | 460 | 537.6 | 247.3 | 494.59 | 741.89 | |
76.8 | 460 | 614.4 | 282.62 | 565.25 | 847.87 | |
76.8 | 460 | 691.2 | 317.95 | 635.9 | 953.86 | |
76.8 | 460 | 768 | 353.28 | 706.56 | 1059.84 | |
3.2V 280Ah | 115.2 | 280 | 230.4 | 64.51 | 129.02 | 193.54 |
115.2 | 280 | 345.6 | 96.77 | 193.54 | 290.3 | |
115.2 | 280 | 460.8 | 129.02 | 258.05 | 387.07 | |
115.2 | 280 | 576 | 161.28 | 322.56 | 483.84 | |
115.2 | 280 | 691.2 | 193.54 | 387.07 | 580.61 | |
115.2 | 280 | 806.4 | 225.79 | 451.58 | 677.38 | |
57.6 | 560 | 172.8 | 96.77 | 193.54 | 290.3 | |
57.6 | 560 | 230.4 | 129.02 | 258.05 | 387.07 | |
57.6 | 560 | 288 | 161.28 | 322.56 | 483.84 | |
57.6 | 560 | 345.6 | 193.54 | 387.07 | 580.61 | |
57.6 | 560 | 403.2 | 225.79 | 451.58 | 677.38 | |
57.6 | 560 | 460.8 | 258.05 | 516.1 | 774.14 | |
57.6 | 560 | 518.4 | 290.3 | 580.61 | 870.91 | |
57.6 | 560 | 576 | 322.56 | 645.12 | 967.68 | |
57.6 | 560 | 633.6 | 354.82 | 709.63 | 1064.45 | |
57.6 | 560 | 691.2 | 387.07 | 774.14 | 1161.22 | |
57.6 | 560 | 748.8 | 419.33 | 838.66 | 1257.98 | |
57.6 | 560 | 806.4 | 451.58 | 903.17 | 1354.75 | |
57.6 | 560 | 864 | 483.84 | 967.68 | 1451.52 | |
3.2V 304Ah | 115.2 | 302 | 230.4 | 69.58 | 139.16 | 208.74 |
115.2 | 302 | 345.6 | 104.37 | 208.74 | 313.11 | |
115.2 | 302 | 460.8 | 139.16 | 278.32 | 417.48 | |
115.2 | 302 | 576 | 173.95 | 347.9 | 521.86 | |
115.2 | 302 | 691.2 | 208.74 | 417.48 | 626.23 | |
115.2 | 302 | 806.4 | 243.53 | 487.07 | 730.6 | |
57.6 | 604 | 172.8 | 104.37 | 208.74 | 313.11 | |
57.6 | 604 | 230.4 | 139.16 | 278.32 | 417.48 | |
57.6 | 604 | 288 | 173.95 | 347.9 | 521.86 | |
57.6 | 604 | 345.6 | 208.74 | 417.48 | 626.23 | |
57.6 | 604 | 403.2 | 243.53 | 487.07 | 730.6 | |
57.6 | 604 | 460.8 | 278.32 | 556.65 | 834.97 | |
57.6 | 604 | 518.4 | 313.11 | 626.23 | 939.34 | |
57.6 | 604 | 576 | 347.9 | 695.81 | 1043.71 | |
57.6 | 604 | 633.6 | 382.69 | 765.39 | 1148.08 | |
57.6 | 604 | 691.2 | 417.48 | 834.97 | 1252.45 | |
57.6 | 604 | 748.8 | 452.28 | 904.55 | 1356.83 | |
57.6 | 604 | 806.4 | 487.07 | 974.13 | 1461.2 | |
57.6 | 604 | 864 | 521.86 | 1043.71 | 1565.57 | |
More than Three Parallel require development costs, which will be evaluated based on the actual plan. Other battery packs are available,just toltal voltage of battery pack is no more than 1500V. | ||||||
More than Three Parallel require development costs, which will be evaluated based on the actual plan.
Other battery packs are available,just toltal voltage of battery pack is no more than 1500V.
Application and structure
Certifications:
FAQ:
Q1: Can I do OEM or ODM?
A1: Generally we don't provide free sample, but we can return sample cost when the buyer plant a bulk order.
Q2: How should I pay?
A2: You can pay via T/T, PayPal, Western Union, Cash etc., 100% T/T in advance for samples. For large quantities, 30% T/T in advance as soon as order confirmed and the balance before shipping via T/T or L/C etc. If you prefer other payment terms, please contact us freely.
Q3: What is delivery time if we place an order?
A3: It depends order quantities. Usually, we can deliver goods within 10 -15 working days for small orders, for more QTY. order, let's confirm when you place offical order.
Q4: Are your factory or trading company?
A4: We are proffesional Lifepo4 cells and packs manufacturer with our own factory and brand BENERGY. We provide all kinds of OEM/ODM services for clients around globe.
Q5.What is your warranty?
A5:We offer 2 -5 years warranty for all our battery pack.we ensure at least 4000 cycle life for the LiFePO4 battery pack, which means,after 4000@80% DOD,there will still around 60% capacityt left.You can use it for at least 5 years for normal 1 time charge and discharge everyday.
Contact Person: Tiffany
Fax: 86-020-31561867