Product Details:
|
Voltage: | 3.2V | Capacity: | 50AH |
---|---|---|---|
Weight: | 1200g | Application: | EV,Solar System, Power Tools Etc. |
Cycle Life: | 3000 Times | Certification: | CE, ROSH, MSDS, UN38.3 |
OEM/ODM: | Yes | ||
Highlight: | LiFePO4 Battery Cells,3.2V LiFePO4 Battery Cells,High Power LiFePO4 Battery Cells |
Lithium battery 3.2V 50AH Lifepo4 Battery Cells 3000 Times For EV, Solar System
LiFePo4 batteries are the safest lithium battery type currently avaliable on the market today. With characteristic of lighter weight, smaller size, longer cycle life, free maitainance, no pollution, no memory effect they can fully replace lead acid batteries and Ni-MH/Ni-CD batteries.
Benergy has been producing and exporting Lifepo4 cells since 2009 and we have been providing quality, reliable and safe battery solutions worldwidely.
3.2V 50Ah Lifepo4 Cells BXL-LFP50AHP
Product Type | Lithium Iron Phosphate Cell |
Shell Type | Aluminium shell |
Brand Name | Benergy |
Voltage | 3.2V |
Nominal Capacity | 50AH |
Minium Capacity | 50AH |
IR | ≤0.6mΩ |
Size | 40*150*102mm (W,L,H) |
Weight | 1200g±150g |
Charge Mode | CC/CV (Continuous current/Continuous Voltage) |
Standard charge Current | 25A (0.5C) |
Max Charge Current | 50A (1C) |
Charge Cut Off Voltage | 3.65V±0.05 |
Standard Discharge Current | 25A (0.5C) |
Max Continuous Discharge Current | 50A (1C) |
Peak Discharge Current @120 sec | 100A (2C) |
Peak Discharge Current@ 3sec | 150A(3C) |
Discharge Cut Off Voltage | 2.5V |
Cycle Life | >3000 Times (1C charge/discharge, 100% DOD) |
Discharge Temperature | -20~60℃ |
Charge Temperature | 0~45℃ |
Application | Telecom sation building, solar system , energy storage, golf cart, EV etc. |
Warranty | 2 Years |
OEM/ODM | Yes(Accepted) |
Cell Diagram
Cell Picture:
Discharge and charge curves:
Why choose Benergy Lifepo4?
Design:
Screw teminal, easy for pack composing and cell replacing in the pack.
Brand:
Quality:
* Started to export lithium batteries since 2009, we have been a leading manufacturer of Lithium Iron Phosphate cells, even during the nascent stages of LiFePO4 cell technology.
* Our cells are all Level A, comprising 100% new LiFePO4 cells.
* Available in 3.2V single LiFePO4 cells, offered in both Aluminum Shell and Plastic Shell Prismatic Cells.
* Equipped with barcodes/QR codes, facilitating the tracking of each cell's information throughout the entire production process.
* Rigorous testing is conducted at every production phase, with a final round of testing conducted prior to shipping.
Contact Person: Tiffany
Tel: +86 18078821674
Fax: 86-020-31561867