|
Product Details:
|
| Charge Cut-off Voltage: | 73V | Operating Temperature: | Charge 0~45 Deg C / Discharge -20~60 Deg C |
|---|---|---|---|
| Discharge Cut-off Voltage: | 50V | Rated Capacity: | 100Ah |
| Cycle Life: | 6000+ Cycles At 80% DOD | Max Continuous Discharge Current: | 100A |
| Highlight: | IP63 Waterproof Aluminum Case,10 Years Long Service Life,Electric Tricycle Tuk Tuk Battery |
||
The Benergy BPS-60100AHP is a 60V 100Ah Lithium Iron Phosphate (LiFePO4) battery pack engineered for electric tricycles and tuk tuks. Featuring an IP63 waterproof case and a design life of 10+ years, it delivers reliable, maintenance-free power for daily commercial operation.
| Nominal Voltage | 64V (20S) |
| Rated Capacity | 100Ah |
| Energy | 6400Wh |
| Cell Chemistry | LiFePO4 |
| Cycle Life | 6000+ cycles at 80% DOD |
| Waterproof Rating | IP63 |
![]()
| Charge Cut-off Voltage | 73V |
| Discharge Cut-off Voltage | 50V |
| Maximum Charge Current | 50A |
| Maximum Continuous Discharge Current | 100A |
| Peak Discharge Current | 200A (10s) |
| Operating Temperature (Charge) | 0°C ~ 45°C |
| Operating Temperature (Discharge) | -20°C ~ 60°C |
Protects the battery from overcharge, over-discharge, overcurrent and short circuit, ensuring safe and stable operation in all conditions.
Electric tricycles, tuk tuks, e-trikes and other 60V electric vehicles.
![]()
ISO9001, CE, MSDS, UN38.3 certified. Strict inspection from incoming cells to finished packs.
![]()
![]()
Contact Person: Tiffany
Tel: +86 18078821674
Fax: 86-020-31561867