Product Details:
|
Battery Type: | Ni-MH | Voltage: | 7.2V |
---|---|---|---|
Capacity: | 6Ah | Application: | EV,Solar System, Power Tools Etc. |
OEM/ODM: | Yes | ||
Highlight: | Hybrid SUV Car Lithium Ion Battery,Car Lithium Ion Battery 6Ah |
HEV Car Battery 7.2V 6Ah Hybrid Car Battery for Replacement 2nd Gen. Civice Pack Sticker
Parameter Table:
Items | Battery Type | NiMH Battery |
1 | Battery Cell's Type | NiMH D Type |
2 | Battery Configulation | D6000* 6 |
3 | Voltage | 7.2V, End-of Charge Voltage @9.6V, Cut-off Discharge Voltage@ 6.0V |
4 | Battery Capacity | 6Ah (43.2 Wh) |
5 | Cycle life | > 3000 cycles (80% DOD, Charge to 90%, Discharge to 10%) |
6 | Max Continuous Charging Rate | 15C (90A) @ 20℃~ 45℃ |
7 | Max. Continuous Discharging Rate | 25C (150A) @ 20℃~ 45℃ |
8 | Storage Temperature: | -20℃ to 35℃ |
9 | Operation Temperature: | -30℃ to 55℃ |
10 | Max Dimensions (LxWxH) | 36 mmx 36mm x 398mm |
11 | Weight | approx.1020g±50g |
12 | Power Density | 1050W/kg |
13 | Energy Density | 42.35Wh/kg |
14 | Self Discharge Rate | ≤18% (55±2℃, rest 3 days or 20±2℃, rest 7 days ) |
15 | Energy Efficiency | 85% ( tesing on 25℃) |
16 | DC-IR | 16mΩ(50% SOC) |
17 | AC-IR | 6.9mΩ (1kHz) |
Picture
Characteristics:
High energy density.
Low internal resistance.
High discharge rate.
Long cycle life.
Perfect compatibale with car model.
Comes with accessories & ready to install.
Application:
Replace batteries for 2nd Gen. Civic (2006-2011) FIT (2010-2012) CRZ (2011-2012) 2nd Gen. Insight (2010-2012)
Certificate
Package
Application
Shipping
LIFEPO4 BATTERY DESIGN MANUFACTURING
If you have any question, please feel free to contact us!
Contact Person: Tiffany
Fax: 86-020-31561867